Over 40 route plans at a glance
How many stops are there to my destination? What transfer options do I have on my line? How long do I need from A to B? When do I have to be at the stop? Our current timetables for the bus and tram lines in the Oberhausen city area will help you! Click. Look up. Know!
Information about timetable changes
At the beginning of the new year, there will be minor timetable adjustments in Oberhausen. From Tuesday, January 7, 2025, there will be additional trips on the Line 967. STOAG is thus responding to the steadily growing demand in the Waldteich industrial estate. On the night express line NE10 The service will be adjusted on Saturdays. The 6:47 a.m. journey from Sterkrade train station will be extended to Mülheim city center. In the opposite direction, the 6:04 a.m. journey from Mülheim Kieferweg will end at the Wehrstraße stop.
There are also changes to our emergency vehicles. The emergency vehicles E402, E427 and E442 will be adapted to the changed school times of the Weierheide Comprehensive School. The emergency vehicles E410 and E436 will support the comprehensive school on Knappenstraße with its location at Niederrhein Kolleg. In addition, there will be a small change in the departure time on the E421 give.
Changed timetables: 967, NE10, E402, E410, E421, E427, E436 and E442
XBus lines
X42 | Oberhausen Hbf - Sterkrade Bf - BOT-Kirchhellen - Dorsten ZOB |
SchnellBus lines
SB90 | MH-Friesenstr. - MH-Styrum S - Ruhrpark - Alstaden - Oberhausen Hbf - Neue Mitte - Sterkrade Bf - Schmachtendorf - Holten Markt |
SB91 | GE-Buer Rathaus - Gladbeck - Bottrop-Eigen - Bottrop ZOB - Oberhausen-Osterfeld - Neue Mitte - Oberhausen Hbf - Bero Center |
SB92 | Fröbelplatz - Oberhausen Hbf - Neue Mitte - Osterfeld - Falkestr. |
SB93 | Fröbelplatz - Oberhausen main station - Neue Mitte - Osterfeld - Tackenberg - Taunustr. |
SB94 | Essen-Unterstr. - Liebknechtstr. - Oberhausen Hbf - Sterkrade Bf - Osterfeld - Breilstr. |
SB97 | Anne-Frank-RS - Oberhausen Hbf - Buschhausen - Sterkrade train station |
SB98 | Falkestr. - Schmachtendorf - Sterkrade train station - Neue Mitte - Oberhausen Hbf - Fröbelplatz |
City lines
26 | Barmingholten - Dinslaken-Hiesfeld - Commercial schools |
125 | Mülheim-Speldorf - Mülheim Hbf - MH-Dümpten - Oberhausen-Wehrstr. |
130 | Mülheim Rhine-Ruhr Center - E-Erbach - MH Airport - MH Main Cemetery - MH Central Station - OB-Styrum - OB-Hbf - OB-City Forum |
136 | Mülheim-Heissen Church - MH-Dümpten - Oberhausen Hbf - Anne-Frank-RS |
143 | Essen-Borbeck train station - Frintrop - Oberhausen Hbf - Alstaden - Fröbelplatz |
185 | Essen-Borbeck Bf - Dellwig Bf - Unterstr. - Oberhausen city limits Essen - New Center |
263 | Essen-Karnap Boyer Str. - Bottrop-Welheim - Bottrop ZOB - Oberhausen-Sterkrade Bf |
905 | Ring line: Duisburg-Marxloh Pollmann - Röttgersbach - OB-Holten Markt - DU-Wehofen - Walsum - Overbruch - Fahrn - DU-Marxloh |
906 | Ring line: Duisburg-Marxloh Pollmann - Fahrn - Overbruch - Walsum - Wehofen - OB-Holten Markt - DU-Röttgersbach - DU-Marxloh |
907 | Duisburg-Beeckerwerth - Beeck - Hamborn - Marxloh - Röttgersbach - Wehofen - Oberhausen-Holten station |
908 | Duisburg Matenastr. - Hamborn - Neumühl - Oberhausen-Buschhausen - Sterkrade station |
917 | Duisburg-Hochheide - Homberg - Ruhrort - Laar - Beeck - Mittelmeiderich - DU-Obermeiderich Oberhauser Str. |
918 | Voerde - Voerde-Möllen - Dinslaken station - Hiesfeld - Oberhausen-Holten station |
935 | Anne-Frank-RS - Oberhausen Hbf - Duisburg-Neumühl - Hamborn - Oberhausen-Sterkrade train station |
939 | Anne-Frank-RS - Oberhausen Hbf - Duisburg-Obermeiderich train station - Duissern - Neudorf - Duisburg Hbf east entrance |
952 | Sterkrade Bf - Hagelkreuz - Nordfriedhof - Everslohstr. |
953 | Wehrstr. - Dümpten - Knappenmarkt - Neue Mitte - Tackenberg - Spechtstr. |
954 | Sterkrade station - Biefang - Holten - Schmachtendorf - Friedensdorf - Hirschkamp |
955 | Construction timetable: Anne-Frank-RS - Oberhausen Hbf - Buschhausen - Sterkrade Bf - Alsfeld - Heinrich-Böll-GS |
956 | Wehrstr. - Oberhausen Hbf - Oberhausen Castle - Johanniter Hospital - Sterkrade Bf - Goerdelerstr. |
957 | Tulpenstrasse - Oberhausen Hbf - OB-Borbeck - Osterfeld - Sterkrade Bf - Weierheide - Graßhofstr. |
960 | Dümpten - Wehrstr. - Oberhausen Hbf - Neue Mitte - Sterkrade train station - Königshardt - Holten train station |
961 | Construction site timetable: Wehrstr. - Oberhausen main station - Neue Mitte - Osterfeld - Spechtstr. |
962 | Sterkrade train station - Luchscenter - Königshardt - Kleekamp |
966 | Anne-Frank-RS - Oberhausen Hbf - Oberhausen Castle - Sterkrade Town Hall - Neumarkt |
967 | Sterkrade train station - Weierheide - Im Lekkerland |
976 | Falkestr. - Sterkrade Bf - Buschhausen - Oberhausen Hbf - Wehrstr. - Dümpten / MH-Heifeskamp |
979 | Sterkrade train station - Bottrop-Fuhlenbrock - Bottrop central bus station |
995 | Anne-Frank-RS - Oberhausen Hbf - Lirich - Duisburg-Neumühl - DU-Marxloh Pollmann |
Night Express Lines
NE1 | Fröbelplatz - Oberhausen Hbf - Neue Mitte - Sterkrade Bf - Schmachtendorf - Hirschkamp |
NE2 | Heinrich-Böll-GS - Königshardt - Sterkrade train station - Neue Mitte - Oberhausen Hbf - Dümpten |
NE3 | Sterkrade train station - Osterfeld - Bermensfeld - Oberhausen Hbf - Alstaden - Fröbelplatz |
NE4 | Heinrich-Böll-GS - Dinslaken-Surmann - OB-Holten - Sterkrade station |
NE5 | Oberhausen Hbf - Lirich - Buschhausen - Sterkrade train station |
NE6 | Ruhrpark - OB-Styrum - Oberhausen Hbf - Neue Mitte - Osterfeld - Tackenberg - Sterkrade Bf |
NE7 | Sterkrade train station - Klosterhardt - Tackenberg - Königshardt - Heinrich-Böll-GS |
NE10 | Mülheim-Kiefernweg - city center - Oberhausen-Wehrstr. - New Center - Sterkrade Bf |
NE11 | Essen central station - Altendorf - Unterstr. - Oberhausen main station |
NE12 | Mülheim-Stadtmitte - MH-West S - Landwehr - Oberhausen Hbf - Neue Mitte - OB-Sterkrade Bf |
NE21 | Bottrop ZOB - Oberhausen-Osterfeld - New Center - Oberhausen Hbf |