
Organs and shareholdings
organs
| Shareholders' meeting | 1 partner (City of Oberhausen) |
|---|---|
| Supervisory Board | 15 members |
| Chairman | Denis Osman |
| vice-chairman | Ulrich Real and Sebastian Pechoel |
| Managing Director | Dipl.-Ing. Werner Overkamp |

Dipl.-Ing. Werner Overkamp
investments
| Wirtschaftsbetriebe Oberhausen GmbH (WBO), Oberhausen | 51% |
|---|---|
| PBO Projektentwicklungs- und Beteiligungsgesellschaft mbH, Oberhausen | 51% |
| FSO Verwaltungs GmbH, Oberhausen | 50% |
| FSO GmbH & Co. KG, Oberhausen | 50% |
| Community waste incineration plant Niederrhein GmbH (GMVA), Oberhausen | 15,18% |
| Energy Supply Oberhausen AG (evo), Oberhausen | 10% |
| Development company Neu-Oberhausen mbh - ENO, Oberhausen | 5,3% |
