
Facts and Figures
| Service area | Size |
|---|---|
| City of Oberhausen | 77 sq km |
| Population of Oberhausen | 212.545 |
| Economic data (2022) | in million € |
|---|---|
| fixed assets | € 65,8 million |
| Subscribed capital | € 25,6 million |
| reserves | € 5,9 million |
| Sales | € 23,39 million |
| Income from transport services | € 22,04 million |
| Personal data * (12.2022) | Number of people |
|---|---|
| Driving service | 358 |
| Workshop and technical infrastructure | 47 |
| Management and administration | 40 |
| Total | 445 |
| *excluding marginal part-time employees and employees from the "Participation Opportunities Act" project |
| Bus and tram transport performance in 2022 | Facts |
|---|---|
| passengers | 28,0 million |
| Car kilometers | 9,25 million |
| Square kilometers | 805 million |
| Line length without e-car / with e-car | 588/908 km |
| Line network (2023) | Number of lines |
|---|---|
| Tram lines | 1 |
| SchnellBus lines | 7 |
| CityLines | 21 |
| Night Express Lines | 11 |
| Emergency vehicle lines | 38 |
| Vehicle inventory (03.2023) | number of vehicles |
|---|---|
| Solo buses | 70 |
| Articulated buses | 59 |
| Trams | 6 |
| Historic railcar | 1 |
| Total stock excluding classic cars | 135 |
