24/48 hour ticket
At a glance
With the 24- / 48-hour ticket, you can travel alone or in a group of up to five people on all buses, trains and trains (2nd class) of public transport.
validity
Validity period
The ticket is valid for 24 or 48 hours from validation in the STOAG app. During this time, you can travel as often as you like within your area of validity. The 24 and 48 hour ticket is worthwhile from the third trip, and in price level D even from the second trip.
Scope
The 24/48-hour ticket is available in price levels A, B, C and D. Depending on the selected price level, the ticket is valid.
- Price level A applies everywhere within a city.
- With price level B you can get to the neighboring cities.
- Price level C covers the medium travel distances.
- The ticket price category D is valid for the entire VRR area.
Services
24h / 48-hour ticket
Redeem once – drive for 24 hours or 48 hours.
Travel back and forth as often as you want: freely and flexibly in the selected area of application.
Prices from 01.01.2024 - 24-hour ticket
price-level | 24-hour ticket 1 person | 24-hour ticket for 2 people | 24-hour ticket for 3 people | 24-hour ticket for 4 people | 24-hour ticket for 5 people |
---|---|---|---|---|---|
A | 8,30 € | 12,50 € | 16,70 € | 20,90 € | 25,10 € |
B | 17,00 € | 21,80 € | 26,60 € | 31,40 € | 36,20 € |
C | 29,20 € | 34,80 € | 40,40 € | 46,00 € | 51,60 € |
D | 34,60 € | 40,80 € | 47,00 € | 53,20 € | 59,40 € |
Prices from 01.01.2023 - 24-hour ticket
price-level | 24-hour ticket 1 person | 24-hour ticket for 2 people | 24-hour ticket for 3 people | 24-hour ticket for 4 people | 24-hour ticket for 5 people |
---|---|---|---|---|---|
A | 7,60 € | 11,40 € | 15,20 € | 19,00 € | 22,80 € |
B | 15,60 € | 19,90 € | 24,20 € | 28,50 € | 32,80 € |
C | 26,90 € | 31,90 € | 36,90 € | 41,90 € | 46,90 € |
D | 31,80 € | 37,40 € | 43,00 € | 48,60 € | 54,20 € |
Prices from 01.01.2024 - 48-hour ticket
price-level | 48-hour ticket 1 person | 48-hour ticket for 2 people | 48-hour ticket for 3 people | 48-hour ticket for 4 people | 48-hour ticket for 5 people |
---|---|---|---|---|---|
A | 15,80 € | 23,80 € | 31,80 € | 39,80 € | 47,80 € |
B | 32,30 € | 41,40 € | 50,50 € | 59,60 € | 68,70 € |
C | 55,50 € | 66,10 € | 76,70 € | 87,30 € | 97,90 € |
D | 65,70 € | 77,60 € | 89,50 € | 101,40 € | 113,30 € |
Prices from 01.01.2023 - 48-hour ticket
price-level | 48-hour ticket 1 person | 48-hour ticket for 2 people | 48-hour ticket for 3 people | 48-hour ticket for 4 people | 48-hour ticket for 5 people |
---|---|---|---|---|---|
A | 14,40 € | 21,70 € | 29,00 € | 36,30 € | 43,60 € |
B | 29,60 € | 37,80 € | 46,00 € | 54,20 € | 62,40 € |
C | 51,10 € | 60,60 € | 70,10 € | 79,60 € | 89,10 € |
D | 60,40 € | 71,10 € | 81,80 € | 92,50 € | 103,20 € |
Ticket purchase
The 24/48-hour ticket is available in the STOAG app, from our bus drivers, in the STOAG customer centers, advance booking offices, via the HandyTicket and at the ticket machines.
Here you can download our popular 24h / 48-hour ticket motif as a coloring template.
We wish a Lot of fun!